This table provides a comparison of features between Microsoft Office SharePoint Server 2007, Microsoft Search Server 2008 and Microsoft Search Server 2008 Express.
Microsoft Office SharePoint Server 2007 | Microsoft Search Server 2008 | Microsoft Search Server 2008 Express | |
No Pre-Set Documents Limits | |||
Search Center | |||
Extensible Search Experience | |||
Relevance Tuning | |||
Continuous Propagation Indexing | |||
Federated Search Connectors | |||
Security Trimmed Results | |||
Indexing Connectors | |||
Unified Administration Dashboard | |||
Streamlined Installation | |||
Query and Result Reporting | |||
High Availability and Load Balancing | |||
People and Expertise Search | |||
Business Data Catalog | |||
SharePoint Productivity Infrastructure |
No comments:
Post a Comment