This list provides an overview of Content Types in SharePoint 2010 with their IDs. Content Type ID is essential for maintaining inheritance of Content Types.
Content Type Name | ID |
Administrative Task | 0x010802 |
Announcement | 0x0104 |
Approval Workflow Task (en-US) | 0x01080100C9C9515DE4E24001905074F980F93160003A15057E2AF34B67B32E14B94EB70409 |
Article Page | 0x010100C568DB52D9D0A14D9B2FDCC96666E9F2007948130EC3DB064584E219954237AF3900242457EFB8B24247815D688C526CD44D |
Audio | 0x0101009148F5A04DDD49CBA7127AADA5FB792B006973ACD696DC4858A76371B2FB2F439A |
Basic Page | 0x010109 |
Circulation | 0x01000F389E14C9CE4CE486270B9D4713A5D6 |
Collect Feedback Workflow Task (en-US) | 0x01080100C9C9515DE4E24001905074F980F93160000EEA96BE7C83464C9211129CD27F0409 |
Collect Signatures Workflow Task (en-US) | 0x01080100C9C9515DE4E24001905074F980F93160002E9DB43AC527439AB853AE4FC8360409 |
Comment | 0x0111 |
Contact | 0x0106 |
Discussion | 0x012002 |
Document | 0x0101 |
Document Collection Folder | 0x0120D5 |
DomainGroup | 0x010C |
Dublin Core Columns | 0x01010B |
East Asia Contact | 0x0116 |
Enterprise Wiki Page | 0x010100C568DB52D9D0A14D9B2FDCC96666E9F2007948130EC3DB064584E219954237AF39004C1F8B46085B4D22B1CDC3DE08CFFB9C |
Event | 0x0102 |
Folder | 0x0120 |
Form | 0x010101 |
Health Analyzer Report | 0x0100F95DB3A97E8046B58C6A54FB31F2BD46 |
Health Analyzer Rule Definition | 0x01003A8AA7A4F53046158C5ABD98036A01D5 |
Holiday | 0x01009BE2AB5291BF4C1A986910BD278E4F18 |
Image | 0x0101009148F5A04DDD49CBA7127AADA5FB792B00AADE34325A8B49CDA8BB4DB53328F214 |
Issue | 0x0103 |
Item | 0x01 |
Link | 0x0105 |
Link to a Document | 0x01010A |
List View Style | 0x010100734778F2B7DF462491FC91844AE431CF |
Master Page | 0x010105 |
Message | 0x0107 |
New Word | 0x010018F21907ED4E401CB4F14422ABC65304 |
Office Data Connection File | 0x010100629D00608F814DD6AC8A86903AEE72AA |
Official Notice | 0x01007CE30DD1206047728BAFD1C39A850120 |
Page | 0x010100C568DB52D9D0A14D9B2FDCC96666E9F2007948130EC3DB064584E219954237AF39 |
Page Layout | 0x01010007FF3E057FA8AB4AA42FCB67B453FFC100E214EEE741181F4E9F7ACC43278EE811 |
Page Output Cache | 0x010087D89D279834C94E98E5E1B4A913C67E |
Person | 0x010A |
Phone Call Memo | 0x0100807FBAC5EB8A4653B8D24775195B5463 |
Picture | 0x010102 |
Post | 0x0110 |
Project Page | 0x010100C568DB52D9D0A14D9B2FDCC96666E9F2007948130EC3DB064584E219954237AF39004C1F8B46085B4D22B1CDC3DE08CFFB9C 0055EF50AAFF2E4BADA437E4BAE09A30F8 |
Published Link | 0x01004613D6562E4C41A7B9DADDAC1689E00D |
Publishing Approval Workflow Task (en-US) | 0x01080100C9C9515DE4E24001905074F980F9316000A245BAB39C6543159300E33084BA0409 |
Publishing Master Page | 0x0101000F1C8B9E0EB4BE489F09807B2C53288F0054AD6EF48B9F7B45A142F8173F171BD1 |
Redirect Page | 0x010100C568DB52D9D0A14D9B2FDCC96666E9F2007948130EC3DB064584E219954237AF3900FD0E870BA06948879DBD5F9813CD8799 |
Report Builder Model | 0x010100D8704AF8ED734F4088724751E0F2727D |
Report Builder Report | 0x010100C3676CDFA2F24E1D949A8BF2B06F6B8B |
Report Data Source | 0x0101007DFDDF56F8A9492DAA9366B83A95B3A0 |
Reservations | 0x0102004F51EFDEA49C49668EF9C6744C8CF87D |
Resource | 0x01004C9F4486FBF54864A7B0A33D02AD19B1 |
Resource Group | 0x0100CA13F2F8D61541B180952DFB25E3E8E4 |
Reusable HTML | 0x01002CF74A4DAE39480396EEA7A4BA2BE5FB |
Reusable Text | 0x01004D5A79BAFA4A4576B79C56FF3D0D662D |
Rich Media Asset | 0x0101009148F5A04DDD49CBA7127AADA5FB792B |
RootOfList | 0x012001 |
Rule | 0x0100DC2417D125A4489CA59DCC70E3F152B2 |
Schedule | 0x0102007DBDC1392EAF4EBBBF99E41D8922B264 |
Schedule and Reservations | 0x01020072BB2A38F0DB49C3A96CF4FA85529956 |
SharePoint Server Workflow Task | 0x01080100C9C9515DE4E24001905074F980F93160 |
SharePointGroup | 0x010B |
Signatures Workflow Task Deprecated | 0x01080100C9C9515DE4E24001905074F980F9316001 |
Summary Task | 0x012004 |
System | 0x |
System Master Page | 0x0101000F1C8B9E0EB4BE489F09807B2C53288F |
System Page | 0x010100C568DB52D9D0A14D9B2FDCC96666E9F2 |
System Page Layout | 0x01010007FF3E057FA8AB4AA42FCB67B453FFC1 |
Task | 0x0108 |
Timecard | 0x0100C30DDA8EDB2E434EA22D793D9EE42058 |
Universal Data Connection File | 0x010100B4CBD48E029A4AD8B62CB0E41868F2B0 |
Unknown Document Type | 0x010104 |
User Workflow Document | 0x010107 |
Users | 0x0100FBEEE6F0C500489B99CDA6BB16C398F7 |
Video | 0x0101009148F5A04DDD49CBA7127AADA5FB792B00291D173ECE694D56B19D111489C4369D |
Web Part Page | 0x01010901 |
Welcome Page | 0x010100C568DB52D9D0A14D9B2FDCC96666E9F2007948130EC3DB064584E219954237AF390064DEA0F50FC8C147B0B6EA0636C4A7D4 |
Page Layout Content Types | 0x0100A2CA87FF01B442AD93F37CD7DD0943EB |
Wiki Page | 0x010108 |
Workflow History | 0x0109 |
Workflow Task | 0x010801 |
Nice Post Thanks For Sharing
ReplyDeleteContent Health Report
Graceful written content on this blog is really useful for everyone same as I got to know. Difficult to locate relevant and useful informative blog as I found this one to get more knowledge but this is really a nice one.
ReplyDeleteระบบการจัดเก็บเอกสาร